Advanced Quantum Mechanics (QM-III)
Winter Semester 2017 (1396-97-I) |
Lecturer: | Neda Sadooghi |
Office: | Room 519, Physics Department |
Time: | Saturdays and Mondays, 10:30 -12:30 |
Place: | Partovi Seminar Room 412, Physics Department |
Office hours: | Sundays 09:30-10:30 |
Schedules: | Rules |
Semester starts on: | Mehr, 1396 | |
Semester ends on: | 1396/10/06 | |
Homework: | Every two weeks | |
Midterm exam: | Aban 24, 1396 at 13:30 (Place: Talar 4) | |
Final Exam: | 1396/10/20 |
References: | ||
F. Schwabl |
Quantum Mechanics |
Fourth Edition, Springer Verlag, 2007 |
F. Schwabl | Advanced Quantum Mechanics | Fourth Edition, Springer Verlag, 2008 |
S. Weinberg | Lectures on Quantum Mechanics | Cambridge University Press, 2013 |
J. S. Townsend | A Modern Approach to QM | University Science Books, 2000 |
P.J.H. Denteneer | SECOND QUANTIZATION | LECTURE NOTES |
Contents: | ||
Review of QM 1 and QM II | ||
Part I | Time-dependent Phenomena | |
The Central Potential | ||
Scattering Theory | ||
Part II | Non-Relativistic Many-Particle Systems | |
Path integral Formulation of Quantum Mechanics | ||
Part III | Relativistic Quantum Mechanics [Selected Topics] |
Your Score: | Schedule | % of your final score | ||||
Homeworks+Quizzes | Every two weeks | %20 (10%+10%) | ||||
Midterm Exam | %30 | |||||
Final Exam | %50 | |||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 0 | 01/07/96 | Lecture 10 | 08/08/96 | Lecture 20 | 18/09/96 | |
Lecture 1 | 03/07/96 | Lecture 11 | 13/08/96 | Lecture 21 | 20/09/96 | |
Lecture 2 | 10/07/96 | Lecture 12 | 15/08/96 | Lecture 22 | 25/09/96 | |
Lecture 3 | 15/07/96 | Lecture 13 | 20/08/96 | Lecture 23 | 27/09/96 | |
Lecture 4 | 17/07/96 | Lecture 14 | 22/08/96 | Lecture 24 | 02/10/96 | |
Lecture 5 | 22/07/96 | Lecture 15 | 27/08/96 | Lecture 25 | 04/10/96 | |
Lecture 6 | 24/07/96 | Lecture 16 | 29/08/96 | |||
Lecture 7 | 29/07/96 | Lecture 17 | 04/09/96 | |||
Lecture 8 | 01/08/96 | Lecture 18 | 11/09/96 | |||
Lecture 9 | 06/08/96 | Lecture 19 | 13/09/96 | |||
Homeworks: | Problem Set | Solutions | Upload date | Due | ||
Set 1 | Q1 - Q2 | 06/07/96 | Saturday, Mehr 15, 1396 | |||
Set 2 | Q2 - Q3 | 21/07/96 | Saturday, Mehr 29, 1396 | |||
Set 3 | Q1 - Q2 | 06/08/96 | Saturday, Aban 13, 1396 | |||
Set 4 | Q1 - Q3 | 26/06/96 | Saturday, Azar 04, 1396 | |||
Set 5 | Q1 - Q2 - Q3 | 16/09/96 | Saturday, Azar 25, 1396 | |||
Set 6 | 30/09/96 | Saturday, Dey 16, 1396 | ||||
Quizzes: | Problem Set | Quiz date | ||||
Quiz 1-Group 1+Solution | 16/07/96 | |||||
Quiz 1-Group 2+Solution | 18/07/96 | |||||
Quiz-2+Solution | 06/08/96 | |||||
Quiz 3+Solution | 18/09/96 | |||||
Exams: | ||||||
Final Exam | 20/10/96 | |||||
Midterm Exam | 24/08/96 | Q1+Q2 - Q3 |
Grades |
List of Students - Group 1 | Sundays 17:00 - 18:30 |
Alef 8 - Ibn Sina Building |
|
List of Students - Group 2 | Tuesdays 08:30 - 10:00 |
F2 - Physics Department |
|
Midterm-Exam - Group 1 | Midterm-Exam - Group 1-New | ||
Midterm-Exam - Group 2 | Midterm-Exam - Group 2-New | ||
Final-List-Group 1 | Final List-Total-New | ||
Final-List-Group 2 |