Physics I - 24011

General Physics I- Fall Semester 1400-01 (2021-22)

General Information

Course Schedules

  • Semester starts on: Saturday 1400/06/27
  • Semester ends on: Saturday 1400/10/11
  • Midterm Exam on: Thursday 1400/08/20 at 09:00
  • Homework groups: 8 Groups (G9-G15)
  • Final Exam on: Thursday 1400/10/30 at 09:00

References

 

Scores

Content

    01. Measurement
    02. Motion Along a Straight Line
    03. Vectors
    04. Motion in Two and Three Dimensions

  
 05. Force and Motion I
    06. Force and Motion II
    07. Kinetic Energy and Work
    08. Potential Energy and Conservation of Energy
    09. Center of Mass and Linear Momentum
    10. Rotation
    11. Rolling, Torque, and Angular Momentum
    12. Equilibrium and Elasticity
    13. Gravitation

Lecture Notes

Week 01: L00:--- L00:---
Week 02: L00:--- 1400/07/05
Week 03: L01:1400/07/10 L02:1400/07/12
Week 04: L03:1400/07/17 ** L04:1400/07/19 (1) (2)
Week 05: L05:1400/07/24 L06:1400/07/26
Week 06: L07:1400/08/01 L08:1400/08/03
Week 07: L09:1400/08/08 L10:1400/08/10
Week 08: L11:1400/08/15 L12:1400/08/17
Week 09: L13:1400/08/22 L14:1400/08/24
Week 10: L15:1400/08/29 L16:1400/09/01
Week 11: L17:1400/09/06 L18:1400/09/08
Week 12: L19:1400/09/13 L20:1400/09/15
Week 13: L21:1400/09/20 L22:1400/09/22
Week 14: L23:1400/09/27 L24:1400/09/29
Week 15: L25:1400/10/04 L26:1400/10/06
Week 16: L27:1400/10/11  
** To read and work with Mathematica files, install Wolfram Mathematica 12.1 on your device

Homeworks