Introduction to Elementary Particle Physics
Spring Semester 2019 (1397-98-II) |
Lecturer: | Neda Sadooghi |
Office: | Room 519, Physics Department |
Time: | Saturdays and Mondays, 10:30 to 12:00 |
Place: | F3, Physics Department |
Office hours: | Sundays 15:00-16:30 |
Schedules: | Rules |
Semester starts on: | Bahman 13, 1397 | |
Semester ends on: | Khordad 06, 1398 | |
Homework: | Every two weeks (after Eid Holidays 1398) | |
Midterm exam: | Ordibehesht 02, 1398 at 10:35 (2 hours) | |
Final Exam: | 19/03/98 at 15:30 |
References: | ||
D. Griffiths | Introduction to Elementary Particle Physics | 2nd Revised Edition WILEY (2008) |
D.H. Perkins | Introduction to High Energy Physics | Cambridge University Press (2000) |
U. Ellwanger | From the Universe to Elementary Particles | Springer (2012) |
A. Bettini | Introduction to Elementary Particle Physics | Cambridge University Press (2008) |
O.N. Boyarkin | Introduction to Physics of Elementary Particles | Nova Science (2007) |
Elementary Particles: Revealing the Secrets ... | National Academy Press (1998) | |
Additional References | ||
Relativistic Quantum Mechanics |
Your Grade: | Schedule | % of your final score | ||||
Quiz & Homework | %10 | |||||
Midterm Exam | %40 | |||||
Final Exam | %50 | |||||
Term paper | 1 bonus point | |||||
تاریخ تحویل گزارشهای ترمی: یکشنبه 19 خرداد 1398 | ||||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 01 | 97/11/13 | Lecture 11 | 97/12/25 | Lecture 20 | 14/02/98 | |
Lecture 02 | 97/11/15 | No Lecture | 97/12/27 | Lecture 21 | 16/02/98 | |
Lecture 03+04 | 97/11/27 | Lecture 12 | 17/01/98 | Lecture 22 | 21/02/98 | |
97/11/29 | Lecture 13 | 19/01/98 | Lecture 23 | 23/02/98 | ||
Lecture 05 | 97/12/04 | Lecture 14 | 24/01/98 | Lecture 24 | 28/02/98 | |
Lecture 06 | 97/12/06 | Lecture 15 +16 | 26/01/98 | Lecture 25 | 30/02/98 | |
Lecture 07 | 97/12/11 | 31/01/98 | Lecture 26 | 04/03/98 | ||
Lecture 08 | 97/12/13 | Lecture 17 | 02/02/98 | Lecture 27 | 06/03/98 | |
Lecture 09+10 | 97/12/18 | Lecture 18 | 07/02/98 | Lecture 28 | ||
Lecture 10 | 97/12/20 | Lecture 19 | 09/02/98 | Lecture 29 | ||
Homeworks: | Problem Set | Due to: | ||||
Set 1 | 16/02/98 at 10:30 | |||||
Set 2 | 30/02/98 at 10:30 | |||||
Quiz and Exams | ||||||
Quiz-1 | Saturday 97/12/04 | |||||
Quiz-2 | Saturday 97/12/18 | at 10:35 | ||||
Midterm Exam | Monday 98/02/02 | at 10:35 (2 hours) | ||||
Quiz-3 | Monday 98/02/23 | at 10:35 | ||||
Final Exam | Sunday 98/03/12 | at 15:30 |
The Grades (LIST) | ||
List-IEPP-97-98-2 | 97/12/06 | Quiz 1 |
List-IEPP-97-98-2 | 97/12/19 | Quiz 1+ 2 |
List-IEPP-97-98-2 | 98/02/07 | Quizzes + Midtem Exam |
List-IEPP-97-98-2 | 98/02/29 | Quiz 3 |
List-IEPP-97-98-2 | 98/03/24 | Final Exam + Total grade points |
Term Papers and Seminars: | ||
Topics | Speakers | Schedule |
CPT Invariance |
|
|
Strong CP problem | ||
P and CP violation in weak interaction |
|
|
Neutrino oscillation | ||
Baryogenesis | ||
Finite temperature field theory | ||
Detectors | ||